Frequently Asked Questions
AUFS-150/200/300/500 series incinerator is a relatively large incinerator. The furnace volume is large, the furnace door adopts the design of child button, the furnace door size is wide, and the large volume of garbage can be put into the furnace at one time.There are four combustion chambers with double fans to send oxygen, and the amount of garbage is large. Fuly enclosed negative pressure operation, can avoid secondary pollution with its reasonable layout and small footprint. tI is the ideal product for large hospitals, pharmaceutical factories and Medium-size and larger-size hospital.
OPERATIONAL SPEC | AUFS-150 | AUFS-200 | AUFS-300 | AUFS-500 |
---|---|---|---|---|
Incineration capacity | 100- 150kg/times | 150- 200kg/times | 200- 300kg/times | 400- 500kg/times |
Size of incinerator | 2200mm × 1500mm × 3500mm | 2300mm × 1600mm × 3500mm | 2400mm × 1600mm × 3800mm | 3000mm × 2000mm × 4800mm |
Volume of incinerator | gasification 1.5m3, secondary burning room 0.7m3 drift along burning room 0.1m3 | gasification 2.0m3, secondary burning room 0.9m3 drift along burning room 0.12m3 | gasification 2.4m3, secondary burning room 1.2m3 drift along burning room 0.16m3 | gasification 4.0m3, secondary burning room 1.5m3 drift along burning room 0.3m3 |
Blower | 0.75kw | 0.75kw | 1.1kw | No1 0.75KW, No2 0.75 KW |
Chimney | height 10m, outer diameter ф360mm | height 10m, outer diameter ф360mm | height 10m, outer diameter ф400mm | height 12m, outer diameter ф460mm |
Combustion booster | power 0.11kw, fuel consumption 6-10 kg/h | power 0.11kw, fuel consumption 6-10 kg/h | power 0.18kw, fuel consumption 10-20 kg/h | power 0.18kw, fuel consumption 10-20 kg/h |
Re-combustion bumer | power 0.18kw, fuel consumption 10-20 kg/h | power 0.18kw, fuel consumption 10-20 kg/h | power 0.25kw, fuel consumption 15-25 kg/h | power 0.37kw, fuel consumption 15-30 kg/h |
Running-voltage | 220v / 50Hz or 380v / 50Hz / 60Hz | 220v / 50Hz or 380v / 50Hz / 60Hz | 220v / 50Hz or 380v / 50Hz / 60Hz | 220v / 50Hz or 380v / 50Hz |
Weight(kg) | about 7500 | about 8000 | about 9000 | about 14000 |
Size of furnace door | 800mm × 1000mm | 850mm × 1050mm | 900mm × 1100mm | 1000mm × 1200mm |
OPERATIONAL SPEC | AUFS-150 | AUFS-200 | AUFS-300 | AUFS-500 |
---|---|---|---|---|
Incineration capacity | 100- 150kg/times | 150- 200kg/times | 200- 300kg/times | 400- 500kg/times |
Size of incinerator | 2200mm × 1500mm × 3500mm | 2300mm × 1600mm × 3500mm | 2400mm × 1600mm × 3800mm | 3000mm × 2000mm × 4800mm |
Volume of incinerator | gasification 1.5m3, secondary burning room 0.7m3 drift along burning room 0.1m3 | gasification 2.0m3, secondary burning room 0.9m3 drift along burning room 0.12m3 | gasification 2.4m3, secondary burning room 1.2m3 drift along burning room 0.16m3 | gasification 4.0m3, secondary burning room 1.5m3 drift along burning room 0.3m3 |
Blower | 0.75kw | 0.75kw | 1.1kw | No1 0.75KW, No2 0.75 KW |
Chimney | height 10m, outer diameter ф360mm | height 10m, outer diameter ф360mm | height 10m, outer diameter ф400mm | height 12m, outer diameter ф460mm |
Combustion booster | power 0.11kw, fuel consumption 6-10 kg/h | power 0.11kw, fuel consumption 6-10 kg/h | power 0.18kw, fuel consumption 10-20 kg/h | power 0.18kw, fuel consumption 10-20 kg/h |
Re-combustion bumer | power 0.18kw, fuel consumption 10-20 kg/h | power 0.18kw, fuel consumption 10-20 kg/h | power 0.25kw, fuel consumption 15-25 kg/h | power 0.37kw, fuel consumption 15-30 kg/h |
Running-voltage | 220v / 50Hz or 380v / 50Hz / 60Hz | 220v / 50Hz or 380v / 50Hz / 60Hz | 220v / 50Hz or 380v / 50Hz / 60Hz | 220v / 50Hz or 380v / 50Hz |
Weight(kg) | about 7500 | about 8000 | about 9000 | about 14000 |
Size of furnace door | 800mm × 1000mm | 850mm × 1050mm | 900mm × 1100mm | 1000mm × 1200mm |
1 The gasifying incineration technology to be applied to the incineration injector, feeding container and other medical equipment as well as different paper slash, bandage, cotton column, different kinds of medical pollutants and various wastes discharged by hospitals and medical organization.
2 The gasifying incineration way is utilized and the rubbished produced each day is able to handle the one-off incineration treatment.
3 The gasifying incineration, mixed incineration, burn-out treatment and other technologies are used to make the content of the smog exhaust and dust lower than the discharge standard regulated by the nation.
4 Fully seal operation is adopted to be applied to dealing with the infectious medical waste and avoid the secondary pollution.
5 Small volume and site area.
6 The series of incinerator are divided into the fuel and gas kind which can be selected according to the different needs of the users.
1 Industrial waste (polymer waste): Plastic PE, PU, rubber (tire), Styrofoam, PET bottle, fiber, foam, cloth, resin, acrylic, leather, Wood flour, urea powder, melon cloth, tapes, paints, polymers and so on.
2 Medical waste: syringes, gloves, straps, gauze, blood vessels, organs and other infectious waste.
3 General garbage: cardboard, paper scraps, sawdust, leaves and so on.
4 Special waste: waste oil, waste solvents, sludge, ash dust, iron paint, mold filter residue and so on.
Qingdao All Universe Machinery Equipment Co., Ltd.
Address:
Marine Equipment Industrial Park Junction of North Fourth Road
and Zhushan North Road Huangdao District, Qingdao, China
E-mail:
jessiemeng@qdalluniverse.com
TEL:
+86 532 8218 5333
Phone / WhatsApp:
+86 150 6391 8790
We will contact you within 24 hours.